|
2019 Incidents |
January | 0 |
February | 0 |
March | 0 |
April | 0 |
May | 0 |
June | 0 |
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 0 |
December | 0 |
Total | 0 |
2018 Incidents |
Jan | 39 |
Feb | 49 |
Mar | 34 |
Apr | 36 |
May | 92 |
Jun | 30 |
Jul | 33 |
Aug | 39 |
Sep | 32 |
Oct | 38 |
Nov | 34 |
Dec | 30 |
Total | 486 |
Web Counters |
Website Visitors Since April 20, 2010
|
Visitors Today
Feb 19, 2019
|
|
|
|
|
|